<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandi Laffins Blog</title>
	<atom:link href="http://brandilaffins.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://brandilaffins.com</link>
	<description>Century 21 Jeffries Lydon</description>
	<lastBuildDate>Sat, 15 Oct 2011 22:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interesting facts about Chico home sales</title>
		<link>http://brandilaffins.com/?p=67</link>
		<comments>http://brandilaffins.com/?p=67#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandilaffins.com/?p=67</guid>
		<description><![CDATA[According the Chico mls, the number of Chico home sales (single family homes) last year at this time was 608. Year to date the number of homes sold is 654. This chart tells me we have two different markets in &#8230; <a href="http://brandilaffins.com/?p=67">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://brandilaffins.com/wp-content/uploads/2011/10/sales-chart3.png"><img class="size-medium wp-image-72 alignleft" title="Chico Homes Sales" src="http://brandilaffins.com/wp-content/uploads/2011/10/sales-chart3-300x250.png" alt="" width="300" height="250" /></a></h6>
<h6><strong><strong>According the Chico mls, the number of Chico home sales (single  family homes) last  year at this time was 608.  Year to date the number  of homes sold is  654.  This chart tells me we have two different  markets in Chico.  Under  $300k seems to be going strong.  As it should  be with interest rates at historic lows.</strong></strong></h6>
]]></content:encoded>
			<wfw:commentRss>http://brandilaffins.com/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch this video about 17 Burney Drive in Chico, Ca</title>
		<link>http://brandilaffins.com/?p=30</link>
		<comments>http://brandilaffins.com/?p=30#comments</comments>
		<pubDate>Tue, 09 Nov 2010 04:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[17 burney drive]]></category>
		<category><![CDATA[brandi laffins. buying a home]]></category>
		<category><![CDATA[chico real estate]]></category>

		<guid isPermaLink="false">http://brandilaffins.com/?p=30</guid>
		<description><![CDATA[Lake Front Property produced by Chico Video Tours on WellcomeMat]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.wellcomemat.com/wm_video_1/12751575BE" allowScriptAccess="always" allowFullScreen="true" quality="high" wmode="transparent" pluginspage="http://www.adobe.com/go/getFlashPlayer" type="application/x-shockwave-flash" width="640" height="393"></embed>
<div style="width: 640px; text-align: left; padding: 5px 0px;"><a href="http://www.wellcomemat.com/video/12751575BE">Lake Front Property</a> produced by <a href="http://www.wellcomemat.com/chicovideotours">Chico  Video Tours</a> on <a href="http://www.wellcomemat.com">WellcomeMat</a></div>
]]></content:encoded>
			<wfw:commentRss>http://brandilaffins.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>According to Tom Royce of the &#8220;The Real Estate Bloggers&#8221; 1 in 3 Buyers come from the Internet.</title>
		<link>http://brandilaffins.com/?p=23</link>
		<comments>http://brandilaffins.com/?p=23#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandilaffins.com/?p=23</guid>
		<description><![CDATA[This blog was written in May of last year.  I wouldn't be surprised if the number of buyers coming from the internet have increased since May 2009. <a href="http://brandilaffins.com/?p=23">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://brandilaffins.com/wp-content/uploads/2010/11/internetvsnewspaperimage.jpg"><img class="aligncenter size-medium wp-image-24" title="internetvsnewspaperimage" src="http://brandilaffins.com/wp-content/uploads/2010/11/internetvsnewspaperimage-300x228.jpg" alt="" width="300" height="228" /></a>1 in 3 Buyers Now Come From The Internet  by Tom Royce on May 26, 2009  Sometimes a picture tells the story:  Newspapers-selling-homes-no-more  Obviously newspapers are nearly useless to real estate agents now. The investment that was made in advertising in the papers should be moved to the internet, either through websites or tools to get maximum exposure for the agents listings.      In real estate we have already seen the value of newspapers virtually disappear in terms their power to attract buyers. The following chart is one that I recommend every agent have on hand during a listing appointment. It clearly shows where buyers are finding the homes they buy, and it’s not the newspaper. Better Homes and Gardens Real Estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandilaffins.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chico Home Prices and Home Values</title>
		<link>http://brandilaffins.com/?p=5</link>
		<comments>http://brandilaffins.com/?p=5#comments</comments>
		<pubDate>Wed, 27 Oct 2010 04:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandilaffins.com/?p=5</guid>
		<description><![CDATA[According to Zillow&#8217;s Real Estate Market Reports for August 2010, Chico home values were Up 1.3% compared to July 2010 and Up 4.6% compared to August 2009. Chico Zillow Home Value Index Chico Home Values &#8211; Interactive chart]]></description>
			<content:encoded><![CDATA[<p>According to Zillow&#8217;s Real Estate Market Reports for August 2010, Chico home values were Up 1.3% compared to July 2010 and Up 4.6% compared to August 2009.</p>
<div style="margin: 10px 0pt; padding: 0pt 3px; overflow: hidden; background: none repeat scroll 0% 0% #ffffff; border: 1px solid #aaccff; width: 440px;">
<h6 style="margin: 0; padding: 5px 0 3px; font-size: 13px; line-height: 15px; text-align: center; color: #555; font-family: helvetica,arial,sans-serif;">Chico Zillow Home Value Index</h6>
<p><img src="http://www.zillow.com/app?service=chart&amp;chartType=geo&amp;mt=34&amp;dt=1&amp;tp=5&amp;r=37863&amp;width=440&amp;height=300" alt="" /></p>
<div style="margin: 0; padding: 0 0 4px; text-align: center;"><a style="color: #36b; font-size: 11px; line-height: 13px; font-family: helvetica,arial,sans-serif;" href="http://www.zillow.com/local-info/CA-Chico-home-value/r_37863//?scid=emm-101110_OctLocalPROClaim-share">Chico Home Values &#8211; Interactive chart</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brandilaffins.com/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
